So here it is, our scores across five categories so far in the podcast. These scores are a measure of what we think the city or town has contributed in each area. A strong musical scene, a literary legacy or film inspiration will give strong scores in Culture. Great historical events shaping political history will get the high scores in Politics & War. A city which has earned its keep through invention, trade and science will score highly in Science & Industry. The most architecturally interesting or influential cities will get the scores in Urban Heritage. The wildcard score is Reality vs Expectation, where we give points if visiting the town exceeded our expectation.
Daniel and Liam each give scores out of ten, so each category is scored out of 20 with a maximum of 100 points available. Do you agree with our scores? Give us your take in the comments box below.
Culture | Politics & War | Science & Industry | Urban Landscape | Reality vs Expectations | TOTAL | |
Cambridge | 17.5 | 14 | 17 | 15 | 10.5 | 74 |
Shrewsbury | 13.5 | 14.5 | 14 | 15 | 12.5 | 69.5 |
Great Yarmouth | 14.5 | 12 | 11 | 14 | 15.5 | 66.5 |
Reading | 11.5 | 14.5 | 12.5 | 9.5 | 14.5 | 62.5 |
Hull | 8.5 | 9 | 15 | 11.5 | 15.5 | 59.5 |
Coventry | 7 | 11 | 15.5 | 11.5 | 13 | 58 |
Chester | 4 | 16 | 7 | 17.5 | 13 | 57.5 |
Lancaster | 5.5 | 9.5 | 13 | 15.5 | 13.5 | 57 |
Lincoln | 3.5 | 17.5 | 5.5 | 18 | 11 | 55.5 |
Windsor & Eton | 12 | 18 | 3.5 | 13.5 | 8.5 | 55.5 |
Bath | 11.5 | 7 | 7 | 18 | 12.5 | 55 |
Wakefield | 12 | 10.5 | 10.5 | 9.5 | 12 | 54.5 |
Swindon | 4.5 | 4 | 16 | 12.5 | 13.5 | 50.5 |
Warrington | 4 | 14.5 | 3 | 8 | 12 | 41.5 |
These highly subjective scores relate to how much historical contribution we could find in each category. Does a high score mean a place is more interesting to visit? Not as such. It depends on your interests. Higher scores for Urban Heritage probably indicate a place most interesting to see today.
Liam